<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Instructions for Installing the Canon Eg-D &#038; Eg-S Focusing Screen	</title>
	<atom:link href="https://photographic.co/blog/canon-egd/feed" rel="self" type="application/rss+xml" />
	<link>https://photographic.co/blog/canon-egd</link>
	<description></description>
	<lastBuildDate>Wed, 21 Feb 2024 12:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bruce A. Ulrich		</title>
		<link>https://photographic.co/blog/canon-egd#comment-13976</link>

		<dc:creator><![CDATA[Bruce A. Ulrich]]></dc:creator>
		<pubDate>Wed, 26 Jul 2017 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://photographic.co/?p=555#comment-13976</guid>

					<description><![CDATA[In the photo titled &quot;Canon Focusing Screen,&quot; it shows you using the special tool and holding the focusing screen by the tab on the front. Is this the orientation in which it goes into the camera, if you are facing the camera? Or does it get flipped to where that little tab is on the left side (again, if you&#039;re facing the camera)?]]></description>
			<content:encoded><![CDATA[<p>In the photo titled &#8220;Canon Focusing Screen,&#8221; it shows you using the special tool and holding the focusing screen by the tab on the front. Is this the orientation in which it goes into the camera, if you are facing the camera? Or does it get flipped to where that little tab is on the left side (again, if you&#8217;re facing the camera)?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vincent		</title>
		<link>https://photographic.co/blog/canon-egd#comment-5426</link>

		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 11:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://photographic.co/?p=555#comment-5426</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://photographic.co/blog/canon-egd#comment-2684&quot;&gt;Lucy&lt;/a&gt;.

Hi Lucy, I&#039;m glad having the grid lines have aiided you in your photo composition - it&#039;s a useful tool.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://photographic.co/blog/canon-egd#comment-2684">Lucy</a>.</p>
<p>Hi Lucy, I&#8217;m glad having the grid lines have aiided you in your photo composition &#8211; it&#8217;s a useful tool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lucy		</title>
		<link>https://photographic.co/blog/canon-egd#comment-2684</link>

		<dc:creator><![CDATA[Lucy]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 20:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://photographic.co/?p=555#comment-2684</guid>

					<description><![CDATA[Cheers and thanks for this. I came here and purchased via your Amazon link and I am quite happy. Having the grid lines have helped in composition but also in getting horizons straight, sides of building etc.
Lucy]]></description>
			<content:encoded><![CDATA[<p>Cheers and thanks for this. I came here and purchased via your Amazon link and I am quite happy. Having the grid lines have helped in composition but also in getting horizons straight, sides of building etc.<br />
Lucy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan		</title>
		<link>https://photographic.co/blog/canon-egd#comment-577</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://photographic.co/?p=555#comment-577</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://photographic.co/blog/canon-egd#comment-90&quot;&gt;Vincent&lt;/a&gt;.

I disagree, whilst it certainly would help sometimes with other lenses, I find the time I use live the most is with my 17mm TSE. And considering that all TSE&#039;s are manual focus only, I do find the 10x in live view preferable over all other focusing methods bar the old prismatic in film cameras and AF. Therefore if you have a 5dmk2 or later with live view and grid and using a TSE, i don&#039;t think you need this screen.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://photographic.co/blog/canon-egd#comment-90">Vincent</a>.</p>
<p>I disagree, whilst it certainly would help sometimes with other lenses, I find the time I use live the most is with my 17mm TSE. And considering that all TSE&#8217;s are manual focus only, I do find the 10x in live view preferable over all other focusing methods bar the old prismatic in film cameras and AF. Therefore if you have a 5dmk2 or later with live view and grid and using a TSE, i don&#8217;t think you need this screen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vincent		</title>
		<link>https://photographic.co/blog/canon-egd#comment-90</link>

		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Mon, 04 Jul 2011 17:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://photographic.co/?p=555#comment-90</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://photographic.co/blog/canon-egd#comment-89&quot;&gt;Rob Pepple&lt;/a&gt;.

Hi Rob, I believe the Eg-D for architectural purposes would be your best bet. The grid lines coupled with a Tilt &amp; Shift works really well. I was using a 24mm TSE a few weeks ago to do some wide landscape imaging and having the grids on the TS made all the difference.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://photographic.co/blog/canon-egd#comment-89">Rob Pepple</a>.</p>
<p>Hi Rob, I believe the Eg-D for architectural purposes would be your best bet. The grid lines coupled with a Tilt &#038; Shift works really well. I was using a 24mm TSE a few weeks ago to do some wide landscape imaging and having the grids on the TS made all the difference.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Pepple		</title>
		<link>https://photographic.co/blog/canon-egd#comment-89</link>

		<dc:creator><![CDATA[Rob Pepple]]></dc:creator>
		<pubDate>Sun, 03 Jul 2011 18:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://photographic.co/?p=555#comment-89</guid>

					<description><![CDATA[I am an architectural photographer and use TS-E manual focus lenses. While the lines would certainly be beneficial, finding focus quickly and accurately is my top priority. Which screen is best for focus?]]></description>
			<content:encoded><![CDATA[<p>I am an architectural photographer and use TS-E manual focus lenses. While the lines would certainly be beneficial, finding focus quickly and accurately is my top priority. Which screen is best for focus?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vincent		</title>
		<link>https://photographic.co/blog/canon-egd#comment-17</link>

		<dc:creator><![CDATA[Vincent]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 10:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://photographic.co/?p=555#comment-17</guid>

					<description><![CDATA[Hi Mo, yes the same method works for all Canon 5D Mark ii focussing screens. They are all the same size and all 5D Mark 2&#039;s have the same pull-down attachment hook.]]></description>
			<content:encoded><![CDATA[<p>Hi Mo, yes the same method works for all Canon 5D Mark ii focussing screens. They are all the same size and all 5D Mark 2&#8217;s have the same pull-down attachment hook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mo Frampton		</title>
		<link>https://photographic.co/blog/canon-egd#comment-16</link>

		<dc:creator><![CDATA[Mo Frampton]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 10:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://photographic.co/?p=555#comment-16</guid>

					<description><![CDATA[Does this work with all focusing grid screens for the Canon 5D, or does each one have a different method? I would like to consider getting one for my camera.]]></description>
			<content:encoded><![CDATA[<p>Does this work with all focusing grid screens for the Canon 5D, or does each one have a different method? I would like to consider getting one for my camera.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
